The Government has announced the rates of the National Living Wage (NLW) and National Minimum Wage (NMW) which will come into force from April 2023. In doing so, it has accepted in full the recommendations of the Low Pay Commission.
The rates which will apply from 1 April 2023 are as follows:
Rate from April 2023 | Annual increase (£) | Annual increase (per cent) | |
---|---|---|---|
National Living Wage | £10.42 | 0.92 | 9.7 |
21-22 Year Old Rate | £10.18 | 1.00 | 10.9 |
18-20 Year Old Rate | £7.49 | 0.66 | 9.7 |
16-17 Year Old Rate | £5.28 | 0.47 | 9.7 |
Apprentice Rate | £5.28 | 0.47 | 9.7 |
Accommodation Offset | £9.10 | 0.40 | 4.6 |
This page brings together the LPC’s recommendations to the Government and a short report setting out the evidence base for those recommendations. The LPC’s full annual report, containing the detailed evidence informing Commissioners’ deliberations, will be published later in the year.
Read the press release on the 2023 uprating
Published 17 November 2022Get emails about this page
Related content
Details Prior Year April 2022
This page contains the Low Pay Commission’s recommendations on the National Living Wage and National Minimum Wage rates which will apply from 1 April 2022. These recommendations have been accepted in full by the Government.
The NLW and NMW rates from 1 April 2022 are:
Rate from April 2022 | Current rate (April 2021 to March 2022) | Increase | |
---|---|---|---|
National Living Wage | £9.50 | £8.91 | 6.6% |
21-22 Year Old Rate | £9.18 | £8.36 | 9.8% |
18-20 Year Old Rate | £6.83 | £6.56 | 4.1% |
16-17 Year Old Rate | £4.81 | £4.62 | 4.1% |
Apprentice Rate | £4.81 | £4.30 | 11.9% |
Accommodation Offset | £8.70 | £8.36 | 4.1% |
Published by HMRC 27 October 2021